Inputs
The following table lists all ENVI_GramSchmidtPanSharpening inputs.
Mandatory (optional) settings are listed as Required = True (Required = False).
Name | Required | Default | Valid Values | Description |
---|---|---|---|---|
file_types | False | N/A | string | GBDX Option. Comma seperated list of permitted file type extensions. Use this to filter input files -- Value Type: STRING[*] |
input_low_resolution_raster | True | N/A | See ENVIRASTER input type | Specify a low-resolution raster. -- Value Type: ENVIRASTER |
input_low_resolution_raster_format | False | N/A | string | Provide the format of the image, for example: landsat-8. -- Value Type: STRING |
input_low_resolution_raster_band_grouping | False | N/A | string | Provide the name of the band grouping to be used in the task, ie - panchromatic. -- Value Type: STRING |
input_low_resolution_raster_filename | False | N/A | string | Provide the explicit relative raster filename that ENVI will open. This overrides any file lookup in the task runner. -- Value Type: STRING |
input_low_resolution_raster_raw_output | False | False | See ENVIRASTER input type | Provide True to output an ENVI Binary instead of a tif. -- Value Type: STRING |
input_high_resolution_raster | True | N/A | See ENVIRASTER input type | Specify a high-resolution panchromatic raster. -- Value Type: ENVIRASTER |
input_high_resolution_raster_format | False | N/A | string | Provide the format of the image, for example: landsat-8. -- Value Type: STRING |
input_high_resolution_raster_band_grouping | False | N/A | string | Provide the name of the band grouping to be used in the task, ie - panchromatic. -- Value Type: STRING |
input_high_resolution_raster_filename | False | N/A | string | Provide the explicit relative raster filename that ENVI will open. This overrides any file lookup in the task runner. -- Value Type: STRING |
input_high_resolution_raster_raw_output | False | False | See ENVIRASTER input type | Provide True to output an ENVI Binary instead of a tif. -- Value Type: STRING |
resampling | False | "bilinear" | string | Specify the resampling method. Nearest Neighbor: Uses the nearest pixel without any interpolation. Bilinear: Performs a linear interpolation using four pixels to resample, Cubic Convolution: Uses 16 pixels to approximate the sinc function using cubic polynomials to resample the image. -- Value Type: STRING -- Default Value: "Bilinear" |
sensor | False | N/A | string | Specify a lower-case string with the sensor that acquired the high-resolution panchromatic input. If SENSOR is not set, then the task determines if the data has valid sensor information in the metadata. If not, SENSOR is set to 'Unknown'. See the 'filterfuncs' directory in the ENVI installation path for a list of valid sensor strings. User-defined sensors are also valid as long as they are in this directory. -- Value Type: STRING |
output_raster_uri_filename | False | N/A | string | Specify a string with the fully-qualified path and filename for OUTPUT_RASTER. -- Value Type: STRING |
Outputs
The following table lists all ENVI_GramSchmidtPanSharpening outputs.
Mandatory (optional) settings are listed as Required = True (Required = False).
Name | Required | Default | Valid Values | Description |
---|---|---|---|---|
task_meta_data | False | N/A | directory | GBDX Option. Output location for task meta data such as execution log and output JSON |
output_raster_uri | True | N/A | directory | Output for OUTPUT_RASTER. -- Value Type: ENVIURI |
Output structure
The output_raster_uri file will be written to the specified S3 Customer Account Location.
Background
For additional background information on this task please refer to the Harris Geospatial ENVI documentation and
ENVI® Gram Schmidt Pan Sharpening.
Contact
If you have any questions or issues with this task, please contact gbdx-support@digitalglobe.com.