Maxar Datasets
Maxar's Subscription-Only Datasets
The following datasets are available for use with a GBDX subscription agreement.
The Worldview-4 dataset is available for use with Raster Data Access (RDA) Course. Worldview-4 imagery is not available for use in the GBDX Workflow system.
Satellite | Date Range | Product Type | Spectral Bands |
---|---|---|---|
Geoeye-1 (GE01) | 2008 - present | Level 1B | Panchromatic |
Multispectral 4-band: Blue, Green, Red, Near-IR | |||
Quickbird (QB02) | 2002-2014 | Level 1B | Panchromatic |
Worldview-1 (WV01) | Sept 2007 - present | Level 1B | Panchromatic |
Worldview-2 (WV02) | Oct 2009 - present | Level 1B | Panchromatic |
Multispectral 8-band: Coastal, Blue, Green, Yellow, Red, Red Edge, Near-IR1, Near-IR2 | |||
Worldview-3 (WV03_VNIR & WV03_SWIR) | Oct 2014 - present | Level 1B | Panchromatic |
Multispectral 8-Band: Multispectral 8-band: Coastal, Blue, Green, Yellow, Red, Red Edge, Near-IR1, Near-IR2 | |||
Shortwave infrared resolution: 8 SWIR bands that penetrate haze, fog, smog, dust, and smoke | |||
Worldview-4 (WV04) | from Feb 2017 | Level 1B | Panchromatic |
Multispectral 4-band: Blue, Green, Red, Near-IR |
Maxar's Free Access Datasets
Satellite | Date Range | Product Type | Spectral Bands |
---|---|---|---|
IKONOS | 2000 - 2014 | OR2A | Panchromatic |
Multispectral 4-band: Blue, Green, Red, Near-IR |
Updated 2 months ago